(Created blank page) |
m (Move page script moved page Pichard 1970a to Pichard 2022a) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | ==Summary== | ||
| + | We focus on a toy problem which corresponds to a simplification of a boiling twophase flow model. This model is a hyperbolic system of balance laws with a source term defined as a discontinuous function of the unknown. Several discretizations of this source terms are studied, and we illustrate their capacity to capture steady states. | ||
| + | |||
| + | == Abstract == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_213825146303_abstract.pdf</pdf> | ||
| + | |||
| + | == Full Paper == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_213825146303_paper.pdf</pdf> | ||
We focus on a toy problem which corresponds to a simplification of a boiling twophase flow model. This model is a hyperbolic system of balance laws with a source term defined as a discontinuous function of the unknown. Several discretizations of this source terms are studied, and we illustrate their capacity to capture steady states.
Published on 24/11/22
Accepted on 24/11/22
Submitted on 24/11/22
Volume Computational Fluid Dynamics, 2022
DOI: 10.23967/eccomas.2022.172
Licence: CC BY-NC-SA license
Are you one of the authors of this document?