| Line 16: | Line 16: | ||
[https://digiday.com/retail/walmart-building-tech-team-take-amazon/ How Walmart is building out its tech team to take on Amazon] | [https://digiday.com/retail/walmart-building-tech-team-take-amazon/ How Walmart is building out its tech team to take on Amazon] | ||
| + | |||
| + | |||
| + | == Quiz! == | ||
| + | {{#evt:service=cloudfront|id=280464|alignment=center|filename=IPAG_DIGITAL_ECONOMY_PART1_SQ6_C_V2.mp4}} | ||
| + | |||
| + | |||
| + | == Quiz! - Digital Economy - Chapter 1 - Part 2 == | ||
| + | |||
| + | <quiz display=simple> | ||
| + | {What are the main sections of a Business Model Canvas? | ||
| + | |type="()"} | ||
| + | - Consumer journey, key partners, key activities, key resources, customer relationships, customer segments, channels, cost structure, revenue streams | ||
| + | - Value proposition, key partners, key activities, key resources, customer relationships, consumer journey, channels, cost structure, revenue streams | ||
| + | + Value proposition, key partners, key activities, key resources, customer relationships, customer segments, channels, cost structure, revenue streams | ||
| + | - Value proposition, key partners, key innovations, key resources, customer relationships, customer segments, channels, cost structure, revenue streams | ||
| + | |||
| + | {The main competitors of Walmart at the moment are: | ||
| + | |type="()"} | ||
| + | - Other giant retailers as Tesco | ||
| + | + Companies from the Tech industry | ||
| + | - Company from the last-mile delivery offers | ||
| + | - Manufacturer companies | ||
| + | </quiz> | ||
Read the article and watch the video by Osterwalder on Business Model Canvas
Osterwalder, A. (2013). A Better Way to Think About Your Business Model. Harvard Business Review. Retrieved from https://hbr.org/2013/05/a-better-way-to-think-about-yo
How Walmart is building out its tech team to take on Amazon
|
|
Published on 13/03/22
Volume Chapter 1 – Overview of the digital economy, 2022
Licence: CC BY-NC-SA license