<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d</id>
		<title>Yu Семенов 2023d - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&amp;action=history"/>
		<updated>2026-04-16T17:07:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&amp;diff=280204&amp;oldid=prev</id>
		<title>Forrome1221: Forrome1221 moved page Draft Семенов 510724202 to Yu Семенов 2023d</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&amp;diff=280204&amp;oldid=prev"/>
				<updated>2023-07-04T15:42:08Z</updated>
		
		<summary type="html">&lt;p&gt;Forrome1221 moved page &lt;a href=&quot;/public/Draft_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_510724202&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Семенов 510724202&quot;&gt;Draft Семенов 510724202&lt;/a&gt; to &lt;a href=&quot;/public/Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&quot; title=&quot;Yu Семенов 2023d&quot;&gt;Yu Семенов 2023d&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:42, 4 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&amp;diff=280203&amp;oldid=prev</id>
		<title>Forrome1221: Created page with &quot; == Abstract ==  The subject of the study is the distribution of tax revenues between the levels of the budget system in the Russian Federation. The relevance of the study is...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Yu_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2023d&amp;diff=280203&amp;oldid=prev"/>
				<updated>2023-07-04T15:42:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  The subject of the study is the distribution of tax revenues between the levels of the budget system in the Russian Federation. The relevance of the study is...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
The subject of the study is the distribution of tax revenues between the levels of the budget system in the Russian Federation. The relevance of the study is caused by the need to strengthen the vertical balance of the budget system through tax decentralization in the context of the restructuring of the Russian economy. The aim of the study is to find parameters of tax decentralization that do not worsen the horizontal balance of regional budgets. The research method is the modeling of tax revenues of the consolidated regional budgets. The study used data from the Federal Treasury, the Federal Tax Service and the Ministry of Finance of Russia for 2019–2021. The scientific novelty of the study consists in modeling the effects of tax decentralization on the level of differentiation of regional tax revenues using the latest available data. As a result of the study, it was shown that an increase in regional shares for personal income tax, some components of the MET, water tax and fees for the use of aquatic biological objects up to 100 % will not lead to an increase in inter-regional differentiation of per capita tax revenues. The conclusion of the study is that there is a potential for tax decentralization in Russia, which can be realized by redistributing tax revenues to the regional level without worsening the horizontal budget balance. The prospects of the study are to take into account the effects of the structural transformation of the economy on the territorial distribution of tax bases and the level of taxation, as well as to detail the calculations of the MET as new data are accumulated.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Семенов_510724202-7276-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	</feed>