<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Weisz-Patrault_et_al_2021a</id>
		<title>Weisz-Patrault et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Weisz-Patrault_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Weisz-Patrault_et_al_2021a&amp;action=history"/>
		<updated>2026-04-22T17:39:35Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Weisz-Patrault_et_al_2021a&amp;diff=219088&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 777293722 to Weisz-Patrault et al 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Weisz-Patrault_et_al_2021a&amp;diff=219088&amp;oldid=prev"/>
				<updated>2021-03-11T15:59:46Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_777293722&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 777293722&quot;&gt;Draft Content 777293722&lt;/a&gt; to &lt;a href=&quot;/public/Weisz-Patrault_et_al_2021a&quot; title=&quot;Weisz-Patrault et al 2021a&quot;&gt;Weisz-Patrault et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:59, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Weisz-Patrault_et_al_2021a&amp;diff=219087&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  In this paper, a fast simulation of grain growth during directed energy deposition is presented. Controlling the microstructure is indeed essential to obtain t...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Weisz-Patrault_et_al_2021a&amp;diff=219087&amp;oldid=prev"/>
				<updated>2021-03-11T15:59:43Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  In this paper, a fast simulation of grain growth during directed energy deposition is presented. Controlling the microstructure is indeed essential to obtain t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
In this paper, a fast simulation of grain growth during directed energy deposition is presented. Controlling the microstructure is indeed essential to obtain the desired macroscopic behavior. We present a fast macroscopic simulation of temperature accounting for grain growth. The proposed approach relies on the coupling of recent contributions presenting: (i) a simulation of temperature in DED, (ii) a mesoscopic model of grain growth model based on Orientated Tessellation Updating Method, and (iii) a macroscopic stochastic model of grain growth. The general strategy is to compute the temperature field as a function of time during the entire process. The initial crystallization is not addressed in this contribution, and an arbitrary initial microstructure are introduced to test the model. The stochastic evolution of the grain structure due to thermal cycling is computed, and the final grain structure statistics is obtained in the entire part. The proposed model is sufficiently fast to enable simulations of large parts and parametric studies or optimization loops can be performed to adjust process parameters.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_777293722p1808.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>