<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Revilla-Cuesta_et_al_2020a</id>
		<title>Revilla-Cuesta et al 2020a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Revilla-Cuesta_et_al_2020a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Revilla-Cuesta_et_al_2020a&amp;action=history"/>
		<updated>2026-04-29T19:12:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Revilla-Cuesta_et_al_2020a&amp;diff=170632&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 622894892 to Revilla-Cuesta et al 2020a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Revilla-Cuesta_et_al_2020a&amp;diff=170632&amp;oldid=prev"/>
				<updated>2020-09-14T11:40:55Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_622894892&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 622894892&quot;&gt;Draft Content 622894892&lt;/a&gt; to &lt;a href=&quot;/public/Revilla-Cuesta_et_al_2020a&quot; title=&quot;Revilla-Cuesta et al 2020a&quot;&gt;Revilla-Cuesta et al 2020a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:40, 14 September 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Revilla-Cuesta_et_al_2020a&amp;diff=170611&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  The use of waste in civil-engineering products, such as concrete and asphalt mixes, is a very effective strategy for reducing high consumption levels of Natura...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Revilla-Cuesta_et_al_2020a&amp;diff=170611&amp;oldid=prev"/>
				<updated>2020-09-14T11:23:37Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  The use of waste in civil-engineering products, such as concrete and asphalt mixes, is a very effective strategy for reducing high consumption levels of Natura...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
The use of waste in civil-engineering products, such as concrete and asphalt mixes, is a very effective strategy for reducing high consumption levels of Natural Aggregates (NA) in the construction sector. In this research, rejected precast concrete elements of high compressive strength are studied,following their crushing for use as a high quality Recycled Concrete Aggregate (RCA) in the manufacture of Self-Compacting Concrete (SCC). High volumes of this waste stream are employed in the mixture, completely replacing the coarse fraction of the natural aggregate (100% replacement rate)and half of the fine fraction (50% replacement rate). Once hardened, samples of the recycled SCC are exposed to several aggressive external agents, in order to evaluate their performance and durability in aggressive environments. Behavioral tests on the concrete in the presence of the most frequent aggressive agents in the surrounding environment demonstrated that the SCC containing RCA was resistant to freeze/thaw and moist/dry cycles, and sulphate attack, according to the results obtained in 4, 3 and 2 samples respectively, and of sufficient durability for use in structural concrete components.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_622894892p562.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>