<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Remmerswaal_Veldman_2021a</id>
		<title>Remmerswaal Veldman 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Remmerswaal_Veldman_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Remmerswaal_Veldman_2021a&amp;action=history"/>
		<updated>2026-05-23T18:47:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Remmerswaal_Veldman_2021a&amp;diff=219116&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 328922366 to Remmerswaal Veldman 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Remmerswaal_Veldman_2021a&amp;diff=219116&amp;oldid=prev"/>
				<updated>2021-03-11T16:00:47Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_328922366&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 328922366&quot;&gt;Draft Content 328922366&lt;/a&gt; to &lt;a href=&quot;/public/Remmerswaal_Veldman_2021a&quot; title=&quot;Remmerswaal Veldman 2021a&quot;&gt;Remmerswaal Veldman 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:00, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Remmerswaal_Veldman_2021a&amp;diff=219115&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  When simulating high Reynolds number two-phase flow, boundary layers develop at the interface, which are much thinner compared to the capillary length-scales t...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Remmerswaal_Veldman_2021a&amp;diff=219115&amp;oldid=prev"/>
				<updated>2021-03-11T16:00:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  When simulating high Reynolds number two-phase flow, boundary layers develop at the interface, which are much thinner compared to the capillary length-scales t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
When simulating high Reynolds number two-phase flow, boundary layers develop at the interface, which are much thinner compared to the capillary length-scales that are of interest. Resolving such an interface layer is expensive and therefore it is often not resolved in a simulation. Numerically such an underresolved interface layer results in a velocity discontinuity tangential to the interface. We propose to include such tangential velocity discontinuities in our numerical model. This results in a sharp two-fluid model for two-phase flow, where only the interface-normal component of the velocity field is smooth. This condition is implicitly enforced via a new jump condition on the pressure gradient, which we discretize using a multidimensional variant of the ghost fluid method [6]. Results are shown of breaking waves [2] as well as (breaking) waves impacting a solid wall [3] where we compare to state-of-the-art methods [3, 4]. We show that our proposed method is able to accurately simulate high Reynolds number two-phase flow without the need for resolving, or artificially thickening, of the interface layer.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_328922366p2029.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>