<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Narayanan_et_al_2021a</id>
		<title>Narayanan et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Narayanan_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Narayanan_et_al_2021a&amp;action=history"/>
		<updated>2026-04-23T07:48:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Narayanan_et_al_2021a&amp;diff=219436&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 873506781 to Narayanan et al 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Narayanan_et_al_2021a&amp;diff=219436&amp;oldid=prev"/>
				<updated>2021-03-11T16:17:57Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_873506781&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 873506781&quot;&gt;Draft Content 873506781&lt;/a&gt; to &lt;a href=&quot;/public/Narayanan_et_al_2021a&quot; title=&quot;Narayanan et al 2021a&quot;&gt;Narayanan et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:17, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Narayanan_et_al_2021a&amp;diff=219435&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  Membrane structures are vulnerable to ponding due to their large deformation characteristic. The ponding on membrane structures is usually caused by rainfall o...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Narayanan_et_al_2021a&amp;diff=219435&amp;oldid=prev"/>
				<updated>2021-03-11T16:17:55Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  Membrane structures are vulnerable to ponding due to their large deformation characteristic. The ponding on membrane structures is usually caused by rainfall o...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Membrane structures are vulnerable to ponding due to their large deformation characteristic. The ponding on membrane structures is usually caused by rainfall on an already deformed structure due to a seeding event such as snow accumulation. This paper discusses two monolithic methods and a partitioned method for determining the static deformation of the membrane structure due to a given volume of ponding water. The monolithic methods involve simultaneously solving the structural equations and the fluid equations under static conditions, to obtain the structural deformation. The partitioned method on the other hand involves external coupling iterations involving a structural solver and volume conserving solver, where the volume conserving solver is responsible for updating the free surface to maintain a given volume of water. The discussed methods are compared in terms of robustness and computing time. It was found that the monolithic methods were computationally efficient. However, the partitioned method-apart from being modular-was found to be more robust with quasi-Newton convergence accelerators.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_873506781p3531.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>