<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Liu_Karube_2021a</id>
		<title>Liu Karube 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Liu_Karube_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Liu_Karube_2021a&amp;action=history"/>
		<updated>2026-04-22T21:17:15Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Liu_Karube_2021a&amp;diff=219964&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 696436331 to Liu Karube 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Liu_Karube_2021a&amp;diff=219964&amp;oldid=prev"/>
				<updated>2021-03-11T16:41:12Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_696436331&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 696436331&quot;&gt;Draft Content 696436331&lt;/a&gt; to &lt;a href=&quot;/public/Liu_Karube_2021a&quot; title=&quot;Liu Karube 2021a&quot;&gt;Liu Karube 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:41, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Liu_Karube_2021a&amp;diff=219963&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  In this paper, we utilized a simulation approach based on the dynamic explicit FEM (Finite Element Method) to evaluate the stress distributions and the bulk de...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Liu_Karube_2021a&amp;diff=219963&amp;oldid=prev"/>
				<updated>2021-03-11T16:41:09Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  In this paper, we utilized a simulation approach based on the dynamic explicit FEM (Finite Element Method) to evaluate the stress distributions and the bulk de...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
In this paper, we utilized a simulation approach based on the dynamic explicit FEM (Finite Element Method) to evaluate the stress distributions and the bulk density of catalyst pellets filled in a pipe reactor. We clarified that the shape of catalyst pellets affects their bulk density and stress distribution and found an optimal catalyst pellet shape that can increase the bulk density and reduce the average stress in the pipe reactor. The optimally shaped catalyst pellets are expected to improve their filled state in the pipe reactor, extend the durability of the catalyst pellets and increase the efficiency of production of environmentally friendly refrigerants. At the same time, the proposed simulation method can contribute to speeding up the development of production equipment and improving its completeness.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_696436331p5867.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>