<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Chevalier_et_al_2021</id>
		<title>Chevalier et al 2021 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Chevalier_et_al_2021"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;action=history"/>
		<updated>2026-04-24T13:55:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=223659&amp;oldid=prev</id>
		<title>Move page script: Move page script moved page Bruchon et al 2021a to Chevalier et al 2021</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=223659&amp;oldid=prev"/>
				<updated>2021-04-16T14:28:53Z</updated>
		
		<summary type="html">&lt;p&gt;Move page script moved page &lt;a href=&quot;/public/Bruchon_et_al_2021a&quot; class=&quot;mw-redirect&quot; title=&quot;Bruchon et al 2021a&quot;&gt;Bruchon et al 2021a&lt;/a&gt; to &lt;a href=&quot;/public/Chevalier_et_al_2021&quot; title=&quot;Chevalier et al 2021&quot;&gt;Chevalier et al 2021&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 14:28, 16 April 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Move page script</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=219032&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 501392815 to Bruchon et al 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=219032&amp;oldid=prev"/>
				<updated>2021-03-11T15:57:56Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_501392815&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 501392815&quot;&gt;Draft Content 501392815&lt;/a&gt; to &lt;a href=&quot;/public/Bruchon_et_al_2021a&quot; class=&quot;mw-redirect&quot; title=&quot;Bruchon et al 2021a&quot;&gt;Bruchon et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:57, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=219031&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  This work describes a computational strategy, based on a stabilised finite element method, to simulate bifluid flow with capillary effects in a fibrous microst...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Chevalier_et_al_2021&amp;diff=219031&amp;oldid=prev"/>
				<updated>2021-03-11T15:57:53Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  This work describes a computational strategy, based on a stabilised finite element method, to simulate bifluid flow with capillary effects in a fibrous microst...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
This work describes a computational strategy, based on a stabilised finite element method, to simulate bifluid flow with capillary effects in a fibrous microstructure. In this framework, triple junction equilibrium is imposed as a natural condition in the weak formulation of the Stokes problem. Two types of 2D microstructures are then considered, hexagonal and random, and studied in terms of numerical permeability and capillary pressure.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_501392815p1568.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>