<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Boychev_et_al_2021a</id>
		<title>Boychev et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Boychev_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Boychev_et_al_2021a&amp;action=history"/>
		<updated>2026-04-22T21:17:04Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Boychev_et_al_2021a&amp;diff=219968&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 647387240 to Boychev et al 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Boychev_et_al_2021a&amp;diff=219968&amp;oldid=prev"/>
				<updated>2021-03-11T16:41:20Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_647387240&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 647387240&quot;&gt;Draft Content 647387240&lt;/a&gt; to &lt;a href=&quot;/public/Boychev_et_al_2021a&quot; title=&quot;Boychev et al 2021a&quot;&gt;Boychev et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:41, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Boychev_et_al_2021a&amp;diff=219967&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  A parametric study of Multiple Shock Wave Boundary Layer Interactions is presented in this paper. All results were obtained using the Computational Fluid Dynam...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Boychev_et_al_2021a&amp;diff=219967&amp;oldid=prev"/>
				<updated>2021-03-11T16:41:17Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  A parametric study of Multiple Shock Wave Boundary Layer Interactions is presented in this paper. All results were obtained using the Computational Fluid Dynam...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
A parametric study of Multiple Shock Wave Boundary Layer Interactions is presented in this paper. All results were obtained using the Computational Fluid Dynamics Solver of Glasgow University. Such interactions often occur in high-speed intakes, depending on the state of the upstream boundary layer, and can adversely affect the performance of the intake. First simulations of multiple shock wave boundary layer interaction in a rectangular duct were performed and compared to the experiments followed by simulations at different Mach and Reynolds numbers and flow confinement levels. The results showed that Reynolds-stress based turbulence models are better suited than linear turbulence models in predicting the interaction. The employed Explicit Algebraic Reynolds Stress Model showed good agreement for the corner and centreline separations and resulted only in a small underprediction of the wall pressure. Flow distortion and total pressure recovery efficiency metrics were defined and evaluated for each interaction. Lower upstream Mach number and/or lower levels of flow confinement were required to achieve higher total pressure recoveries and lower flow distortion levels.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_647387240p5883.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>