<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Bin_et_al_2021a</id>
		<title>Bin et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=Bin_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Bin_et_al_2021a&amp;action=history"/>
		<updated>2026-04-25T13:53:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Bin_et_al_2021a&amp;diff=219672&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 287219628 to Bin et al 2021a</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Bin_et_al_2021a&amp;diff=219672&amp;oldid=prev"/>
				<updated>2021-03-11T16:31:36Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_287219628&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 287219628&quot;&gt;Draft Content 287219628&lt;/a&gt; to &lt;a href=&quot;/public/Bin_et_al_2021a&quot; title=&quot;Bin et al 2021a&quot;&gt;Bin et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:31, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=Bin_et_al_2021a&amp;diff=219671&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  Stiffened cylinder is widely used in launch vehicle structures because its stiffener can prevent buckling wave to spread in the skin. However, it is still sens...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=Bin_et_al_2021a&amp;diff=219671&amp;oldid=prev"/>
				<updated>2021-03-11T16:31:34Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  Stiffened cylinder is widely used in launch vehicle structures because its stiffener can prevent buckling wave to spread in the skin. However, it is still sens...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Stiffened cylinder is widely used in launch vehicle structures because its stiffener can prevent buckling wave to spread in the skin. However, it is still sensitive to shape imperfection more or less. Knockdown factors of stiffened cylinders have been researched all the time. However, comparison among different grid types is seldom. In this paper, both orthogrid stiffened cylinder and isogrid stiffened cylinder under axial compression are studied. Linear eigenvalue method and nonlinear implicit method are adopted to calculate the bearing capacities of the cylinders with ABAQUS. The sinusoidal function is used to model the imperfection. Given different imperfection parameters, the sensitive of bearing capacities to the shape imperfection is researched for two kinds of cylinders. Axial compression experiments are also implemented for the stiffened cylinders, and the results agree with numerical result. Knockdown factor of orthogrid cylinder is about 0.5~0.7. Meanwhile, it proves that when the stiffener is strong enough, the effects of shape imperfection on load capacity can be ignored for orthotropic grid, and its knockdown factor is nearly 1.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_287219628p4719.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>