<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az</id>
		<title>Семенов 2022az - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.scipedia.com/wd/index.php?action=history&amp;feed=atom&amp;title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az"/>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&amp;action=history"/>
		<updated>2026-05-30T12:53:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&amp;diff=256501&amp;oldid=prev</id>
		<title>Forrome1221: Forrome1221 moved page Draft Семенов 121238515 to Семенов 2022az</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&amp;diff=256501&amp;oldid=prev"/>
				<updated>2022-09-14T09:01:22Z</updated>
		
		<summary type="html">&lt;p&gt;Forrome1221 moved page &lt;a href=&quot;/public/Draft_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_121238515&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Семенов 121238515&quot;&gt;Draft Семенов 121238515&lt;/a&gt; to &lt;a href=&quot;/public/%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&quot; title=&quot;Семенов 2022az&quot;&gt;Семенов 2022az&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 09:01, 14 September 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	<entry>
		<id>https://www.scipedia.com/wd/index.php?title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&amp;diff=256500&amp;oldid=prev</id>
		<title>Forrome1221: Created page with &quot; == Abstract ==  The global financial crisis of 2008-09 patently demonstrated that ensuring price stability by central banks does not guarantee the achievement of financial st...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.scipedia.com/wd/index.php?title=%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_2022az&amp;diff=256500&amp;oldid=prev"/>
				<updated>2022-09-14T09:01:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  The global financial crisis of 2008-09 patently demonstrated that ensuring price stability by central banks does not guarantee the achievement of financial st...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
The global financial crisis of 2008-09 patently demonstrated that ensuring price stability by central banks does not guarantee the achievement of financial stability and is not a sufficient condition for it. It also showed how destructive the result of accumulating imbalances in the financial sector can be. In the course of this study, approaches to the classification of macroprudential policy instruments have been systematized; channels and mechanisms of the influence of macroprudential policy measures on the macroeconomic parameters of development have been determined; on the basis of a review of theoretical and empirical literature, the conditions and factors that determine the degree of influence of macroprudential policy on the economy are identified; systematized econometric methods and approaches are used to assess the impact of macroprudential policy on macroeconomic indicators; the conditions in the financial market under which macroprudential policy measures should be applied are identified; assessed the consequences of the implementation by the Bank of Russia of macroprodential policy measures.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Семенов_121238515-8150-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	</feed>